價格: 電議
物流: 暫無物流地址| 買家支付運費
可銷售總量: 0件
手機: 13926501293 郵箱: juan@opticres.com
傳真: 0755-29048624 地址: 廣東 深圳市
郵箱:
手機:
Type | FBC 1×2 | ||
Operating Welength (nm) | 1310,1550,1310 / 1550 | ||
Operating Bandwidth (nm) | ±40 | ||
Grade | P | A | |
Excess Loss(dB) | ≤ 0.07 | ≤0.1 | |
Insertion Loss (dB) | 50/50 | ≤3.3 | ≤3.5 |
40/60 | ≤4.5/2.6 | ≤4.7/2.8 | |
30/70 | ≤5.7/1.9 | ≤5.9/2.1 | |
20/80 | ≤7.6/1.3 | ≤7.75/1.38 | |
10/90 | ≤10.85/0.68 | ≤11.2/0.75 | |
5/95 | ≤14.4/0.45 | ≤15.5 /0.48 | |
2/98 | ≤18.5/0.6 | ≤19.8/0.38 | |
1/99 | ≤21.8/0.28 | ≤22.8/0.35 | |
PDL (dB) | ≤0.15 | ≤0.2 | |
Directivity(dB) | ≥50 | ||
Operation temperature (℃) | -20~+70 | ||
Storage Temperature (℃) | -40~+85 |
Grade | Welength | Coupling Ratio | Package Spec | Fiber Type | Fiber Length | Connector |
P A | 0= 1310nm 1 = 1490nm 2=1550nm 3=13/15nm 4=14/15nm 5=13/14/15nm X=Others | 0=50/50 1=45/55 2=40/60 3=35/65 4=30/70 5=25/75 6=20/80 7=15/85 8=10/90 9=05/95 X=Others | 0=None 1=¢3x 2=90×20× 3=100×80× 4=120×80× 5=140×115× 6=19″1U Rack X=Others | 0=250um 1=900um 2= 3= X=Others | 0= 1= 2= 3= 4= 5= 6= 7= 8= X=Others | 0=None 1=SC/PC 2=SC/APC 3=FC/PC 4=FC/APC 5=LC/PC 6=LC/APC X=Others |
注冊資金:100萬-500萬
聯(lián)系人:秦林娟
固話:0755-28113498-2816
移動手機:13926501293
企業(yè)地址:廣東 深圳市